| Wheels, Tires, and Attachments | ||||||||||||||||||||
|
||||||||||||||||||||
| Package Quality: | ||||||||||||||||||||
| Like New | ||||||||||||||||||||
| Paint Quality: | ||||||||||||||||||||
| Like New | ||||||||||||||||||||
| Standard Equipment that is Damaged or Missing: | ||||||||||||||||||||
| THIS IS A NEW IN THE CRATE ITEM. | ||||||||||||||||||||
| Overall Machine Rating: | ||||||||||||||||||||
|
(1 - 10) 1 = Non Functional, Scrap Only 5 = Average Condition, repairs may be needed 10 = As New 10 |
||||||||||||||||||||
| Examined By: MATT W. | ||||||||||||||||||||
| Date: 09/19/2008 | ||||||||||||||||||||