| Category | Tractors - Row Crop (+100hp) |
| Serial Number | DBD0082568 |
| Maximum Speed | more than 50 km/h |
| Duals | No |
| Front Tire Size | 480/70-28 |
| Rear | 60 |
| Front | 10 |
| 3 Point Hitch | Optional Lift Capacity |
| PTO | 540/540E/1000 rpm |
| SCVs | 3 |
| Front Quantity | 10 |
| Options | Quick Hitch, Optional Seat |
| Additional Options or Attachments | - Pont avant suspendu
- Toit ouvrant
- Ailes avant
- PDF: 540/540E/1000/1000E
- Disponible |
|
|
 |
|
 |
|