139,000 CAD ($136,456 US*)
|
| Medium Arm, Standard Boom, Standard Track, Cab w/ AC, Aux Hydraulics, Coupler, w |
 |
Hours: |
6,510 |
Overall Condition: |
GOOD |
MAchine is in Average Condition Medium Arm, Standard Boom, Standard Track, Cab w/ AC, Aux Hydraulics, Coupler, w |
|
 |
|
 |
|
| Category | Excavators |
| Serial Number | FF350DX805253 |
| Stock Number | 67449 |
| Chassis and Frame | GOOD |
| Cooling System | GOOD |
| Differentials | GOOD |
| Engine | GOOD |
| General Appearance | GOOD |
| Ground Engaging Tools | AVERAGE |
| Hydraulics | GOOD |
| Instruments/Controls | GOOD |
| Transmission | N/A |
| Undercarriage | AVERAGE |
|
View Evaluation
|
|
|
 |
|
 |
|