185,000 CAD ($181,097 US*)
|
| Long Arm, Standard Boom, Standard Track, Cab w/ AC, Aux Hydraulics, Coupler, w/ |
 |
Hours: |
5,011 |
Overall Condition: |
GOOD |
Machine is in Good Condition Long Arm, Standard Boom, Standard Track, Cab w/ AC, Aux Hydraulics, Coupler, w/ |
|
 |
|
 |
|
| Category | Excavators |
| Serial Number | FF350DX806614 |
| Stock Number | 70654 |
| Chassis and Frame | GOOD |
| Cooling System | GOOD |
| Differentials | GOOD |
| Engine | GOOD |
| General Appearance | GOOD |
| Ground Engaging Tools | AVERAGE |
| Hydraulics | GOOD |
| Instruments/Controls | GOOD |
| Transmission | GOOD |
| Undercarriage | GOOD |
|
View Evaluation
|
|
|
 |
|
 |
|