135,000 CAD ($132,827 US*)
|
| Long Arm, Standard Boom, Long Track, Cab w/ AC, Coupler, w/ Bucket |
 |
Hours: |
9,278 |
Overall Condition: |
GOOD |
Machine is in Average Condition Long Arm, Standard Boom, Long Track, Cab w/ AC, Coupler, w/ Bucket |
|
 |
|
 |
|
| Category | Excavators |
| Serial Number | FF350DX805131 |
| Stock Number | 53814 |
| Chassis and Frame | GOOD |
| Cooling System | GOOD |
| Differentials | GOOD |
| Engine | GOOD |
| General Appearance | GOOD |
| Ground Engaging Tools | AVERAGE |
| Hydraulics | GOOD |
| Instruments/Controls | GOOD |
| Transmission | GOOD |
| Undercarriage | AVERAGE |
|
View Evaluation
|
|
|
 |
|
 |
|