129,000 CAD ($126,278 US*)
|
| Standard Boom, Long Track, Cab w/ AC, Aux Hydraulics, Coupler, w/ Bucket |
 |
Hours: |
11 |
Overall Condition: |
AVERAGE |
MAchine is in Average Condition Standard Boom, Long Track, Cab w/ AC, Aux Hydraulics, Coupler, w/ Bucket |
|
 |
|
 |
|
| Category | Excavators |
| Serial Number | FF450DX913097 |
| Stock Number | 72412 |
| Chassis and Frame | AVERAGE |
| Cooling System | GOOD |
| Differentials | AVERAGE |
| Engine | AVERAGE |
| General Appearance | GOOD |
| Ground Engaging Tools | AVERAGE |
| Hydraulics | AVERAGE |
| Instruments/Controls | GOOD |
| Transmission | N/A |
| Undercarriage | AVERAGE |
|
View Evaluation
|
|
|
 |
|
 |
|