| Category | Combines |
| Serial Number | H09760S720618 |
| Stock Number | 60167 |
| Duals | Yes |
| Steering Tire Size | 20.8-42 |
| Drive | 80% |
| Steering | 80% |
| Options | Straw Chopper, Chaff Spreader, Automatic Header Height sensory, Hydraulic Fore & Aft Reel Control, Grain Loss Monitor, Lateral tilt feederhouse (Contour Master), Rock Trap, Long Unloading Auger |
| Additional Options or Attachments | 340 HP, 300 BU GRAIN TANK, PREMIER CAB, HYRO TRANS, BULLET ROTOR, CONTOUR MASTER , HI-TORQUE VAR SPD W/ REVERSER, AUTO TRAC READY, TOUCHSET CONCAVE ADJUST, SMALL GRAIN CONCAVES, REG CHAFFER, HID XENON LIGHTS, SERVICE LIGHTS 22.5 EXTENDED WEAR FOLDING UNLOAD AUGER, WITH SPRD FINE CUT CHOPPER CHAFF SPREADER, HEAVY DUTY FINAL DRIVES, 20.8X42 WITH DUALS 80%, ADJUSTABLE REAR AXLE HEAVY DUTY SPINDLES, 600/65R28 REAR 80%, NO YIELD OR MOISTURE MONITOR THIS IS ALSO LESS PLATFORM. STOCK #60167 |
|
|
 |
 |
| Equipment Offered By: |
| C & B Operations Clearance Center - MT/WY |
5121 Midland Road
Billings
MT/WY C & B Clearance Center, MT 59101
USA
(406) 628-0091
Larry Radi
Eric Esp
|
| BROWSE ALL USED EQUIPMENT FOR THIS DEALER |
| |
|
 |
|