| Category | Tractors - Row Crop (+100hp) |
| Serial Number | ACM256156 |
| Speeds Forward | 18 |
| Speeds Reverse | 18 |
| Duals | No |
| Front Tire Size | 420/70-28 |
| Rear | 80 |
| Front | 65 |
| 3 Point Hitch | Optional Lift Capacity |
| PTO | 540/540E/1000 rpm |
| SCVs | 2 |
| Options | Quick Hitch, Optional Seat, Frt. Fenders |
| Additional Options or Attachments | CABINE SUSPENDUE
12 MASSES 45Kg ET UNE MASSE DE 110Kg |
|
|
 |
|
 |
|