Floor Plan Avg Whsale Trade Premium Resale Cash
eValuator Base: {{$ctrl.evaluator.wholesale | number }} {{$ctrl.evaluator.wholesale | number }} {{$ctrl.evaluator.trade_premium | number }} {{$ctrl.evaluator.ecv | number }}
Hours/Meter Adjustment: {{$ctrl.evaluator.hours_adjustment | number }} {{$ctrl.evaluator.hours_adjustment | number }} {{$ctrl.evaluator.hours_adjustment | number }} {{$ctrl.evaluator.hours_adjustment | number }}
Specs Adjustment: {{$ctrl.evaluator.specs_adjustment | number }} {{$ctrl.evaluator.specs_adjustment | number }} {{$ctrl.evaluator.specs_adjustment | number }} {{$ctrl.evaluator.specs_adjustment | number }}
Custom Specs: - {{$ctrl.evaluator.custom_specs_adjustment | number }} {{$ctrl.evaluator.custom_specs_adjustment | number }} {{$ctrl.evaluator.custom_specs_adjustment | number }}
eValuatorTotal:
{{$ctrl.evaluator.floorplan | number }}
{{$ctrl.evaluator.wholesale_adjusted | number }}
{{$ctrl.evaluator.trade_premium_adjusted | number }}
{{$ctrl.evaluator.ecv_adjusted | number }}
Adjusted Wholesale: {{$ctrl.evaluator.wholesale_spec_adjusted | number }}
Trade Rough: {{$ctrl.evaluator.trade_rough_adjusted | number }}
Average Retail Advertised: {{$ctrl.evaluator.advertised_retail_adjusted | number }}
Average Retail Advertised Adjusted: {{$ctrl.evaluator.advertised_retail_spec_adjusted | number }}
powered by IRON Solutions
{{$ctrl.evaluator.descriptor.model_and_year_label}}
{{$ctrl.evaluator.descriptor.issue.label}} Issue
eValuator Region: {{$ctrl.evaluator.descriptor.iron_solutions_region.label}}
Guide sourced {{$ctrl.evaluator.descriptor.created_at | date}}
Currency: {{$ctrl.evaluator.descriptor.currency.label}}