195,000 CAD ($189,950 US*)
|
| Long Arm, Wide Pads, Cab w/ AC, Cntrl Pattern Select, Less Bucket |
 |
Hours: |
5,609 |
Overall Condition: |
GOOD |
Machine is in Good Condition Long Arm, Wide Pads, Cab w/ AC, Cntrl Pattern Select, Less Bucket |
|
 |
|
 |
|
| Category | Excavators |
| Serial Number | FF350DX806212 |
| Stock Number | 69478 |
| Chassis and Frame | GOOD |
| Cooling System | GOOD |
| Differentials | GOOD |
| Engine | GOOD |
| General Appearance | GOOD |
| Ground Engaging Tools | GOOD |
| Hydraulics | GOOD |
| Instruments/Controls | GOOD |
| Transmission | GOOD |
| Undercarriage | AVERAGE |
|
View Evaluation
|
|
|
 |
|
 |
|