MachineFinder is available in {{slide_in_offer.country_label}} / {{slide_in_offer.language_label}}
You can also change your country and language at any time using MachineFinder "Settings".
| Paint Quality: | Average | |
| Standard Equipment That is Damaged or Missing: | None | |
| Additional Information: | 38085R34 Frt Duals 60% 48080R46 60% LR outside dual is Alliance the rest are Firestone tires 1Large inside wheel weight 1 165lb weight outside of insid and outside of dual. 10 Large Frt weights. 4 Hyd and a quick Hitch.Trimble Auto Pilot Guidance System. | |
| Inspected by: | Rick Teel | |
| Date of Inspection: | #<Date:0x00007fbb1ffd1a10> | |
| Public: | Yes |
| Inspection Document: |
No Inspection Document on file. |